BATTERY MODULE 4K PACK
Battery Type | LFp |
Capacity | 3.84 Kwh |
Depth of discharge | 90% |
Voltage | 51.2VDC |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 75 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS
|
|
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 56 kg / 123.5 lbs |
Dimension | (H x W x D) 436mm x 630mm x 200mm17.2” x 24.8“ x 7.9” |
Related products
BATTERY MODULE 3K PACK
Battery Type | NCM |
Capacity | 3.1 Kwh |
Depth of discharge | 80% |
Voltage | 50.4V |
Certification | Cell: UL1642 |
Module | Ref. UN38.3 and CE design |
Max Charge/Discharge | 50 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 27 kg / 59.4 lbs |
Dimension | 550mm x 390mm x 110mm21.7” x 15.4“ x 14.3” |
POWER BANK S12
AC Power | 4600w / 6000W / 8000W |
AC Voltage | 120 VAC & 240VAC |
PV MPPT Voltage | 120-450 VDC |
Battery Type | LFP |
Capacity | 11.5 Kwh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 150 A |
DOD | 90% |
Battery Module | 3x |
HDMI Interface | 7” LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, EN 62477-1 |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 300 kg / 660 lbs |
Dimension | (H x W x D) 1330mm x 750mm x 565mm 52.4” x 29.5“ x 22.2” |
Warranty | 5-year standard warranty Optional 5-year extension |
POWER BANK S8
AC Power | 4600w / 6000W |
AC Voltage | 120 VAC & 240VAC |
PV MPPT Voltage | 120-450 VDC |
Battery Type | LFP |
Capacity | 7.68 Kwh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 120 A |
DOD | 90% |
Battery Module | 2x |
HDMI Interface | 7” LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, EN 62477-1 |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 240 kg / 528 lbs |
Dimension | (H x W x D) 1330mm x 750mm x 565mm 52.4” x 29.5“ x 22.2” |
Warranty | 5-year standard warranty Optional 5-year extension |
BATTERY MODULE 15K PACK HV
Battery Type | NCM |
Capacity | 15 Kwh |
Depth of discharge | 80% |
Voltage | 410 V |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 30 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 27 kg / 59.4 lbs |
Dimension | (H x W x D) 550mm x 390mm x 110mm21.7” x 15.4“ x 14.3” |
Warranty | 5-year standard warranty Optional 5-year extension |
POWER BANK S4
AC Power | 3000W |
AC Voltage | 230 VAC 50/60 Hz |
PV MPPT Voltage | 120-450 VDC |
Battery Type | LFP |
Capacity | 3.84 Kwh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 60 A |
DOD | 90% |
Battery Module | 1x |
HDMI Interface | 7” LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, EN 62477-1 |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 138 kg / 303.6 lbs |
Dimension | (H x W x D) 1230mm x 700mm x 340mm48.4” x 27.6“ x 13.4” |
Warranty | 5-year standard warranty Optional 5-year extension |
POWER CELL
AC Power | 30 Kw / 60 Kw |
AC Voltage | 380 VAC / 400VAC / 415VAC |
PV MPPT Voltage | 120-450 VDC |
Battery Type | NCM |
Capacity | 35 Kwh – 100 Kwh |
Battery Voltage | 200-900 VDC |
Max Charge/Discharge | 135 A |
DOD | 80% |
Battery Module | 6 – 16 |
HDMI Interface | 7” LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Module | Refer to UN38.3, UL1973,and IEC62619 design |
UL9540, EN 62477-1 | |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 3TBD |
Dimension | (H x W x D) 1960mm x 600mm x 800mm77.2” x 23.6“ x 31.5” |
Warranty | 5-year standard warranty Optional 5-year extension |