BATTERY MODULE 15K PACK HV
Battery Type | NCM |
Capacity | 15 Kwh |
Depth of discharge | 80% |
Voltage | 410 V |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 30 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 27 kg / 59.4 lbs |
Dimension | (H x W x D) 550mm x 390mm x 110mm21.7” x 15.4“ x 14.3” |
Warranty | 5-year standard warranty Optional 5-year extension |
BATTERY MODULE 3K PACK
Battery Type | NCM |
Capacity | 3.1 Kwh |
Depth of discharge | 80% |
Voltage | 50.4V |
Certification | Cell: UL1642 |
Module | Ref. UN38.3 and CE design |
Max Charge/Discharge | 50 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 27 kg / 59.4 lbs |
Dimension | 550mm x 390mm x 110mm21.7” x 15.4“ x 14.3” |
BATTERY MODULE 4K PACK
Battery Type | LFp |
Capacity | 3.84 Kwh |
Depth of discharge | 90% |
Voltage | 51.2VDC |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 75 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
MISCELLANEOUS | |
Installation | Floor Install in an indoor and/or covered outdoor area, or inside a power bank casing. |
Weight | 56 kg / 123.5 lbs |
Dimension | (H x W x D) 436mm x 630mm x 200mm17.2” x 24.8“ x 7.9” |